BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Gilmore City

Class: 2 Class Rank: 180 Conference: 4C Record: (2-3-0) Overall: (3-4-0) Overall Strength =   85.51

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L-T) Opponent               Resid M Predict
 1 09/15/1950 Away    W   *  84.97  20   0    2 254 (4-2-0) Graettinger             4.33     15.67                      
 2 09/22/1950 Home    L   *  85.46   6  13    2 127 (3-4-1) Rolfe                   4.83    -11.83                      
 3 09/29/1950 Away    L * *  75.27   6  19    2 165 (3-2-2) Ventura                -5.36     -7.64  homecoming          
 4 10/04/1950 Home    W * *  62.08  13   0    2 266 (0-5-0) Bode                  -18.56 *   31.56  Gilmore yearbook: B 0 GC 14
 5 10/13/1950 Home    W * *  81.63  12   6    2 214 (1-5-0) Dows                    0.99      5.01  homecoming          
 6 10/20/1950 Away    L * *  88.31   6  30    2  61 (5-1-0) Livermore               7.68 *  -31.68                      
 7 10/27/1950 Home    L * *  86.74  20  26    2 128 (5-2-0) Renwick                 6.10    -12.10                      
 8 11/03/1950 Home           85.51   0   0   ZZ  35 (0-0-0) open                    0.00 X  -11.61                      
 9 11/10/1950 Home           85.51   0   0   ZZ  35 (0-0-0) open                    0.00 X  -11.61                      
      Averages              83.22   9.2 10.4

Best game:   92.24 = tie with open
Worst game:  62.08 = 13 point win over Bode
Team stdev:   9.50